|
Pin Oak, Moreleta Park, Pretoria Weather |
||||||||||||||||||||||||||
|
Home -
Full Size |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Wind: | 0 km/hr from the NNE | |||||||||||||||||||||||||
| Gust: | 2 km/hr | |||||||||||||||||||||||||
| Today's High Wind: | 18 km/hr (11:56) | |||||||||||||||||||||||||
| Humidity: | 67% | |||||||||||||||||||||||||
| Pressure: | 1028.56 hPa (Rising) | |||||||||||||||||||||||||
| Pressure Rate: | 0.475 hPa/hr | |||||||||||||||||||||||||
| Dew Point: | 8.2° | |||||||||||||||||||||||||
| Wind Chill: | 14.3° | |||||||||||||||||||||||||
| Heat Index (feels like): | 15.7° | |||||||||||||||||||||||||
| Comfort Level: | Cool | |||||||||||||||||||||||||
| Temperature Rate: | -0.52°/hr | |||||||||||||||||||||||||
|
5 Day Forecast |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Rainfall Totals |
||||||||||||||||||||||||||
| Hourly Rain |
0.0 mm |
Daily Rain: |
0.0 mm |
Monthly Rain: |
0.0 mm |
Yearly Rain: |
575.8 mm |
| ||||||||||||||||||