|
Pin Oak, Moreleta Park, Pretoria Weather |
||||||||||||||||||||||||||
|
Home -
Full Size |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Wind: | 5 km/hr from the NNW | |||||||||||||||||||||||||
| Gust: | 16 km/hr | |||||||||||||||||||||||||
| Today's High Wind: | 18 km/hr (10:17) | |||||||||||||||||||||||||
| Humidity: | 57% | |||||||||||||||||||||||||
| Pressure: | 1016.57 hPa (Falling) | |||||||||||||||||||||||||
| Pressure Rate: | -0.798 hPa/hr | |||||||||||||||||||||||||
| Dew Point: | 16.3° | |||||||||||||||||||||||||
| Wind Chill: | 25.4° | |||||||||||||||||||||||||
| Heat Index (feels like): | 26.3° | |||||||||||||||||||||||||
| Comfort Level: | Comfortable | |||||||||||||||||||||||||
| Temperature Rate: | 1.77°/hr | |||||||||||||||||||||||||
|
5 Day Forecast |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Rainfall Totals |
||||||||||||||||||||||||||
| Hourly Rain |
0.0 mm |
Daily Rain: |
0.0 mm |
Monthly Rain: |
21.4 mm |
Yearly Rain: |
291.8 mm |
| ||||||||||||||||||